| 2021 | 2020 |
---|---|---|
Loans and advances to customers | 169,624 | 162,060 |
Loans and advances to banks | 50 | 225 |
Negative interest expense on TLTRO III | 13,703 | 1,911 |
Debt securities | 8,241 | 10,192 |
Other interest income | 2,707 | 91 |
Negative interest expense other | 6,441 | 3,964 |
Total interest income | 200,766 | 178,443 |
The interest income includes income derived from loans and related transactions, as well as related commissions, which by their nature are similar to interest payments. The interest-bearing securities item does not include transaction results (2020: nil).
The interest income includes income derived from loans provided to consolidated participating interest in the amount of EUR 129 (2020: EUR 175).