2021 | Total | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 165,943 | -4,688 | 161,255 | 1.6 | 626 |
Organic food | 123,816 | -4,303 | 119,513 | 1.2 | 604 |
Renewable energy | 1,662,965 | -3,571 | 1,659,394 | 16.3 | 959 |
Sustainable property | 907,259 | -2,399 | 904,860 | 8.9 | 454 |
Environmental technology | 187,891 | -5,561 | 182,330 | 1.8 | 310 |
| 3,047,874 | -20,522 | 3,027,352 | 29.8 | 2,953 |
Social |
|
|
|
|
|
Retail non-food | 29,782 | -1,470 | 28,312 | 0.3 | 162 |
Production | 25,650 | -143 | 25,507 | 0.3 | 136 |
Professional services | 62,794 | -2,405 | 60,389 | 0.6 | 307 |
Social housing | 521,540 | -93 | 521,447 | 5.1 | 387 |
Healthcare | 1,286,934 | -5,740 | 1,281,194 | 12.6 | 1,389 |
Social projects | 214,352 | -1,536 | 212,816 | 2.1 | 498 |
Fair trade | 5,083 | -41 | 5,042 | - | 32 |
Development cooperation | 46,589 | -925 | 45,664 | 0.4 | 34 |
| 2,192,724 | -12,353 | 2,180,371 | 21.4 | 2,945 |
Culture |
|
|
|
|
|
Education | 329,122 | -832 | 328,290 | 3.2 | 519 |
Child care | 15,990 | -92 | 15,898 | 0.2 | 62 |
Arts and culture | 534,338 | -5,297 | 529,041 | 5.2 | 1,450 |
Philosophy of life | 85,644 | -178 | 85,466 | 0.8 | 267 |
Recreation | 239,497 | -7,562 | 231,935 | 2.3 | 427 |
| 1,204,591 | -13,961 | 1,190,630 | 11.7 | 2,725 |
Other |
|
|
|
|
|
Residential mortgages | 3,621,347 | -1,218 | 3,620,129 | 35.6 | 15,545 |
Municipality loans | 138,623 | -26 | 138,597 | 1.4 | 16 |
Other facilities | 11,619 | -900 | 10,719 | 0.1 | 14,693 |
| 3,771,589 | -2,144 | 3,769,445 | 37.1 | 30,254 |
|
|
|
|
|
|
Total | 10,216,778 | -48,980 | 10,167,798 | 100.0 | 38,877 |
2021 | The Netherlands | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 54,044 | -361 | 53,683 | 1.2 | 212 |
Organic food | 20,143 | -563 | 19,580 | 0.4 | 142 |
Renewable energy | 316,202 | -315 | 315,887 | 6.9 | 124 |
Sustainable property | 310,781 | -1,596 | 309,185 | 6.7 | 191 |
Environmental technology | 7,564 | -25 | 7,539 | 0.2 | 17 |
| 708,734 | -2,860 | 705,874 | 15.4 | 686 |
Social |
|
|
|
|
|
Retail non-food | 6,299 | -25 | 6,274 | 0.1 | 49 |
Production | 5,636 | -20 | 5,616 | 0.1 | 33 |
Professional services | 33,360 | -1,447 | 31,913 | 0.7 | 93 |
Social housing | 42,604 | -22 | 42,582 | 0.9 | 97 |
Healthcare | 407,436 | -553 | 406,883 | 8.8 | 481 |
Social projects | 4,270 | -71 | 4,199 | 0.1 | 18 |
Fair trade | 842 | -7 | 835 | - | 9 |
Development cooperation | 24,718 | -881 | 23,837 | 0.5 | 8 |
| 525,165 | -3,026 | 522,139 | 11.2 | 788 |
Culture |
|
|
|
|
|
Education | 21,944 | -6 | 21,938 | 0.5 | 49 |
Child care | 8,683 | -1 | 8,682 | 0.2 | 31 |
Arts and culture | 253,880 | -637 | 253,243 | 5.5 | 261 |
Philosophy of life | 16,535 | -1 | 16,534 | 0.4 | 48 |
Recreation | 72,915 | -3,033 | 69,882 | 1.5 | 155 |
| 373,957 | -3,678 | 370,279 | 8.1 | 544 |
Other |
|
|
|
|
|
Residential mortgages | 2,967,899 | -521 | 2,967,378 | 64.4 | 10,765 |
Municipality loans | 40,992 | - | 40,992 | 0.9 | 4 |
Other facilities | 1,228 | -145 | 1,083 | - | 4,331 |
| 3,010,119 | -666 | 3,009,453 | 65.3 | 15,100 |
|
|
|
|
|
|
Total | 4,617,975 | -10,230 | 4,607,745 | 100.0 | 17,118 |
2021 | Belgium | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 4,564 | -596 | 3,968 | 0.2 | 60 |
Organic food | 21,203 | -965 | 20,238 | 1.1 | 159 |
Renewable energy | 519,880 | -1,645 | 518,235 | 28.4 | 364 |
Sustainable property | 292,297 | -621 | 291,676 | 16.0 | 135 |
Environmental technology | 22,922 | -175 | 22,747 | 1.3 | 66 |
| 860,866 | -4,002 | 856,864 | 47.0 | 784 |
Social |
|
|
|
|
|
Retail non-food | 6,585 | -580 | 6,005 | 0.3 | 28 |
Production | 7,439 | -6 | 7,433 | 0.4 | 23 |
Professional services | 7,736 | -30 | 7,706 | 0.4 | 80 |
Social housing | 69,678 | -57 | 69,621 | 3.8 | 44 |
Healthcare | 226,405 | -189 | 226,216 | 12.4 | 318 |
Social projects | 29,350 | -27 | 29,323 | 1.6 | 110 |
Fair trade | 2,600 | -2 | 2,598 | 0.1 | 11 |
Development cooperation | 13,270 | -22 | 13,248 | 0.7 | 20 |
| 363,063 | -913 | 362,150 | 19.7 | 634 |
Culture |
|
|
|
|
|
Education | 102,559 | -78 | 102,481 | 5.6 | 221 |
Child care | 3,470 | -88 | 3,382 | 0.2 | 16 |
Arts and culture | 62,996 | -695 | 62,301 | 3.4 | 204 |
Philosophy of life | 5,614 | -4 | 5,610 | 0.3 | 24 |
Recreation | 52,245 | -2,038 | 50,207 | 2.8 | 61 |
| 226,884 | -2,903 | 223,981 | 12.3 | 526 |
Other |
|
|
|
|
|
Residential mortgages | 375,943 | -540 | 375,403 | 20.6 | 2,100 |
Municipality loans | 7,491 | - | 7,491 | 0.4 | 1 |
Other facilities | - | - | - | - |
|
| 383,434 | -540 | 382,894 | 21.0 | 2,101 |
|
|
|
|
|
|
Total | 1,834,247 | -8,358 | 1,825,889 | 100.0 | 4,045 |
2021 | United Kingdom | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 41,428 | -1,216 | 40,212 | 3.0 | 180 |
Organic food | 14,482 | -288 | 14,194 | 1.1 | 30 |
Renewable energy | 286,790 | -820 | 285,970 | 21.3 | 255 |
Sustainable property | 9,997 | -2 | 9,995 | 0.7 | 22 |
Environmental technology | 16,387 | -91 | 16,296 | 1.2 | 43 |
| 369,084 | -2,417 | 366,667 | 27.3 | 530 |
Social |
|
|
|
|
|
Retail non-food | 11,351 | -346 | 11,005 | 0.8 | 9 |
Production | 5,645 | -44 | 5,601 | 0.4 | 5 |
Professional services | 11,441 | -113 | 11,328 | 0.8 | 19 |
Social housing | 374,449 | -13 | 374,436 | 27.8 | 230 |
Healthcare | 318,749 | -258 | 318,491 | 23.7 | 127 |
Social projects | 57,448 | -404 | 57,044 | 4.2 | 98 |
Fair trade | 1,068 | - | 1,068 | 0.1 | 4 |
Development cooperation | 6,114 | -14 | 6,100 | 0.5 | 2 |
| 786,265 | -1,192 | 785,073 | 58.3 | 494 |
Culture |
|
|
|
|
|
Education | 73,095 | -267 | 72,828 | 5.4 | 47 |
Child care | 1,202 | - | 1,202 | 0.1 | 4 |
Arts and culture | 48,822 | -2,880 | 45,942 | 3.4 | 49 |
Philosophy of life | 42,933 | -112 | 42,821 | 3.2 | 133 |
Recreation | 31,420 | -518 | 30,902 | 2.3 | 49 |
| 197,472 | -3,777 | 193,695 | 14.4 | 282 |
Other |
|
|
|
|
|
Residential mortgages | - | - | - | - | - |
Municipality loans | - | - | - | - | - |
Other facilities | 247 | -30 | 217 | - | 907 |
| 247 | -30 | 217 | - | 907 |
|
|
|
|
|
|
Total | 1,353,068 | -7,416 | 1,345,652 | 100.0 | 2,213 |
2021 | Spain | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 65,821 | -2,515 | 63,306 | 3.6 | 173 |
Organic food | 66,892 | -2,485 | 64,407 | 3.7 | 267 |
Renewable energy | 366,483 | -150 | 366,333 | 20.8 | 158 |
Sustainable property | 129,356 | -172 | 129,184 | 7.3 | 70 |
Environmental technology | 45,337 | -4,965 | 40,372 | 2.3 | 141 |
| 673,889 | -10,287 | 663,602 | 37.7 | 809 |
Social |
|
|
|
|
|
Retail non-food | 5,547 | -519 | 5,028 | 0.3 | 76 |
Production | 6,930 | -73 | 6,857 | 0.4 | 75 |
Professional services | 10,257 | -815 | 9,442 | 0.5 | 115 |
Social housing | 34,809 | -1 | 34,808 | 2.0 | 16 |
Healthcare | 219,606 | -3,136 | 216,470 | 12.3 | 414 |
Social projects | 121,784 | -1,032 | 120,752 | 6.9 | 268 |
Fair trade | 573 | -32 | 541 | - | 8 |
Development cooperation | 2,487 | -8 | 2,479 | 0.1 | 4 |
| 401,993 | -5,616 | 396,377 | 22.5 | 976 |
Culture |
|
|
|
|
|
Education | 98,441 | -451 | 97,990 | 5.6 | 175 |
Child care | 2,635 | -3 | 2,632 | 0.1 | 11 |
Arts and culture | 167,518 | -1,059 | 166,459 | 9.4 | 933 |
Philosophy of life | 20,562 | -61 | 20,501 | 1.2 | 62 |
Recreation | 55,370 | -1,920 | 53,450 | 3.0 | 149 |
| 344,526 | -3,494 | 341,032 | 19.3 | 1,330 |
Other |
|
|
|
|
|
Residential mortgages | 277,505 | -157 | 277,348 | 15.8 | 2,680 |
Municipality loans | 73,609 | -26 | 73,583 | 4.2 | 9 |
Other facilities | 8,640 | -645 | 7,995 | 0.5 | 3,387 |
| 359,754 | -828 | 358,926 | 20.5 | 6,076 |
|
|
|
|
|
|
Total | 1,780,162 | -20,225 | 1,759,937 | 100.0 | 9,191 |
2021 | Germany | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 86 | - | 86 | - | 1 |
Organic food | 1,096 | -2 | 1,094 | 0.2 | 6 |
Renewable energy | 173,610 | -641 | 172,969 | 27.5 | 58 |
Sustainable property | 164,828 | -8 | 164,820 | 26.2 | 36 |
Environmental technology | 95,681 | -305 | 95,376 | 15.2 | 43 |
| 435,301 | -956 | 434,345 | 69.1 | 144 |
Social |
|
|
|
|
|
Retail non-food | - | - | - | - | - |
Production | - | - | - | - | - |
Professional services | - | - | - | - | - |
Social housing | - | - | - | - | - |
Healthcare | 114,738 | -1,604 | 113,134 | 18.0 | 49 |
Social projects | 1,500 | -2 | 1,498 | 0.2 | 4 |
Fair trade | - | - | - | - | - |
Development cooperation | - | - | - | - | - |
| 116,238 | -1,606 | 114,632 | 18.2 | 53 |
Culture |
|
|
|
|
|
Education | 33,083 | -30 | 33,053 | 5.3 | 27 |
Child care | - | - | - | - | - |
Arts and culture | 1,122 | -26 | 1,096 | 0.2 | 3 |
Philosophy of life | - | - | - | - | - |
Recreation | 27,547 | -53 | 27,494 | 4.4 | 13 |
| 61,752 | -109 | 61,643 | 9.9 | 43 |
Other |
|
|
|
|
|
Residential mortgages | - | - | - | - | - |
Municipality loans | 16,531 | - | 16,531 | 2.6 | 2 |
Other facilities | 1,504 | -80 | 1,424 | 0.2 | 6,068 |
| 18,035 | -80 | 17,955 | 2.8 | 6,070 |
|
|
|
|
|
|
Total | 631,326 | -2,751 | 628,575 | 100.0 | 6,310 |