amounts in millions of EUR | 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | 1,259 | 1,250 | 1,208 | 1,201 | 1,112 | ||||||||||||
Deposits from customers | 13,816 | 13,285 | 11,747 | 10,694 | 9,564 | ||||||||||||
Loans and advances to customers | 10,620 | 10,168 | 9,157 | 8,209 | 7,267 | ||||||||||||
|
|
|
|
|
| ||||||||||||
Balance sheet total | 15,800 | 16,504 | 13,888 | 12,082 | 10,867 | ||||||||||||
Funds under management1 | 6,793 | 7,6952 | 6,362 | 5,671 | 4,673 | ||||||||||||
Total assets under management | 22,593 | 24,199 | 20,250 | 17,753 | 15,540 | ||||||||||||
|
|
|
|
|
| ||||||||||||
Total income | 375.3 | 341.9 | 305.1 | 292.2 | 257.1 | ||||||||||||
Operating expenses | -300.1 | -275.2 | -245.4 | -234.4 | -204.3 | ||||||||||||
Impairment result on financial instruments | -8.1 | 0.4 | -24.2 | -3.7 | -6.4 | ||||||||||||
Operating result before taxation | 67.1 | 67.1 | 35.5 | 54.1 | 46.4 | ||||||||||||
Taxation on operating result | -17.2 | -16.4 | -8.3 | -15.1 | -11.2 | ||||||||||||
Net profit3 | 49.9 | 50.8 | 27.2 | 39.0 | 35.2 | ||||||||||||
|
|
|
|
|
| ||||||||||||
Return on equity in % | 4.0% | 4.1% | 2.3% | 3.4% | 3.3% | ||||||||||||
Return on assets in % | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% | ||||||||||||
Operating expenses/total income | 80% | 80% | 80% | 80% | 79% | ||||||||||||
|
|
|
|
|
| ||||||||||||
Total Capital Ratio | 21.0% | 21.3% | 18.8% | 17.9% | 17.5% | ||||||||||||
Minimum requirement Total Capital Ratio4 | 13.9% | 14.2% | 13.6% | 13.8% | 14.7% | ||||||||||||
(Common) Equity Tier 1 Ratio | 17.3% | 17.5% | 18.7% | 17.9% | 17.5% | ||||||||||||
Minimum requirement Equity Tier 1 Ratio4 | 11.1% | 11.6% | 11.1% | 11.8% | 12.7% | ||||||||||||
Leverage Ratio | 6.9%5 | 8.1% | 8.8% | 8.5% | 8.9% | ||||||||||||
Minimum requirement Leverage Ratio | 3.0% | 3.5% | 3.0% | 3.0% | 3.0% | ||||||||||||
Return on Risk Weighted Assets in % | 0.7% | 0.8% | 0.5% | 0.6% | 0.6% | ||||||||||||
|
amounts in millions of EUR | 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Economy assets/Balance sheet total1 | 77% | 70% | 75% | 76% | 77% | ||||||||||||||||||||
Triple Bottom Line assets/Balance sheet total2 | 77% | 70% | 74% | 75% | 76% | ||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||
Per share (in EUR) |
|
|
|
|
| ||||||||||||||||||||
Net asset value at year end3 | 89 | 88 | 85 | 83 | 82 | ||||||||||||||||||||
Net profit4 | 3.51 | 3.575 | 1.91 | 2.80 | 2.73 | ||||||||||||||||||||
Dividend6 | 3.12 | 1.80 | 0.65 | - | 1.95 | ||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||
Number of depository receipt holders | 43,5457 | 43,521 | 43,614 | 44,401 | 42,416 | ||||||||||||||||||||
Number of accounts - deposits from customers | 884,607 | 880,374 | 867,377 | 830,816 | 839,242 | ||||||||||||||||||||
Number of accounts - loans and advances to customers | 82,931 | 84,386 | 81,726 | 77,984 | 68,751 | ||||||||||||||||||||
Number of customers | 744,477 | 747,413 | 728,056 | 721,039 | 714,887 | ||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||
Social |
|
|
|
|
| ||||||||||||||||||||
Number of co-workers at year end | 1,815 | 1,715 | 1,592 | 1,493 | 1,427 | ||||||||||||||||||||
Number of FTE at year end | 1,679.0 | 1,583.5 | 1,463.1 | 1,370.3 | 1,317.4 | ||||||||||||||||||||
Co-worker turnover | 11% | 10% | 8% | 10% | 9% | ||||||||||||||||||||
Women as percentage of management team | 43% | 39% | 39% | 44% | 39% | ||||||||||||||||||||
Ratio of highest to median salary8 | 5.1 | 5.2 | 5.4 | 5.6 | 5.6 | ||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||
Environment |
|
|
|
|
| ||||||||||||||||||||
Triodos Bank’s own emissions, 100% compensated (in ktonne CO2e) | 1.3 | 0.9 | 1.2 | 2.9 | 2.8 | ||||||||||||||||||||
Net emissions in outstanding loans and investments (in ktonne CO2e)9 | 314 | 364 | 358 | 293 | 152 | ||||||||||||||||||||
Avoided emissions in renewable energy loans and investments (in ktonne CO2e)9 | -1,048 | -851 | -933 | -963 | -985 | ||||||||||||||||||||
|