Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Research and development costs | 48,151 | 44,746 |
Concessions, licenses and intellectual property | 1,006 | 1,196 |
Balance sheet value as at 31 December | 49,157 | 45,942 |
Research and development costs
The research and development costs relate to the development costs for the banking system. The movement is as follows:
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Purchase value as at 1 January | 77,429 | 65,633 |
Cumulative amortisation as at 1 January | -32,683 | -23,794 |
Balance sheet value as at 1 January | 44,746 | 41,839 |
Internal development | 16,295 | 13,830 |
Amortisation | -12,890 | -10,605 |
Impairments | - | -318 |
Balance sheet value as at 31 December | 48,151 | 44,746 |
|
|
|
Purchase value as at 31 December | 94,656 | 77,429 |
Cumulative amortisation as at 31 December | -46,505 | -32,683 |
Balance sheet value as at 31 December | 48,151 | 44,746 |
Concessions, licences and intellectual property
Concessions, licenses and intellectual property relates to computer software that has been purchased. The movement in computer software is as follows:
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Purchase value as at 1 January | 3,330 | 3,191 |
Cumulative amortisation as at 1 January | -2,134 | -1,909 |
Balance sheet value as at 1 January | 1,196 | 1,282 |
Purchases | 372 | 542 |
Amortisation | -562 | -613 |
Impairments | - | -15 |
Balance sheet value as at 31 December | 1,006 | 1,196 |
|
|
|
Purchase value as at 31 December | 3,704 | 3,330 |
Cumulative amortisation as at 31 December | -2,698 | -2,134 |
Balance sheet value as at 31 December | 1,006 | 1,196 |