Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Loans | 9,420,296 | 8,896,871 |
Allowance for ECL | -39,353 | -41,563 |
Balance sheet value as at 31 December | 9,380,943 | 8,855,308 |
| 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Amounts in thousands of EUR | Gross carrying amount | Allowance for ECL | Carrying amount | ||||||
Business loans | 5,027,637 | -35,497 | 4,992,140 | ||||||
Mortgage lending | 4,447,170 | -1,414 | 4,445,756 | ||||||
Short term loans1 | 60,000 | - | 60,000 | ||||||
Current accounts and credit cards | 154,841 | -2,442 | 152,399 | ||||||
Fair value hedge accounting | -289,691 | - | -289,691 | ||||||
Interest receivables | 20,339 | - | 20,339 | ||||||
Balance sheet value as at 31 December | 9,420,296 | -39,353 | 9,380,943 | ||||||
|
| 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Amounts in thousands of EUR | Gross carrying amount | Allowance for ECL | Carrying amount | ||||||
Business loans | 4,955,244 | -38,043 | 4,917,201 | ||||||
Mortgage lending | 3,621,128 | -1,078 | 3,620,050 | ||||||
Short term loans1 | 138,628 | - | 138,628 | ||||||
Current accounts and credit cards | 181,190 | -2,442 | 178,748 | ||||||
Fair value hedge accounting | -14,709 | - | -14,709 | ||||||
Interest receivables | 15,390 | - | 15,390 | ||||||
Balance sheet value as at 31 December | 8,896,871 | -41,563 | 8,855,308 | ||||||
|
Claims on customers classified by residual maturity:
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Payable on demand | 156,117 | 181,837 |
1 to 3 months | 409,918 | 482,181 |
3 months to 1 year | 837,089 | 770,856 |
1 to 5 years | 3,227,655 | 3,104,344 |
Longer than 5 years | 4,750,164 | 4,316,090 |
Balance sheet value as at 31 December | 9,380,943 | 8,855,308 |
The claims on customers includes an amount of EUR 27.8 million (2021: EUR 33.2 million) regarding loans provided to consolidated participating interests.
A breakdown related to received collateral, relevant industries, sectors and per geographic region can be found in the pillar 3 report 2022 which can be found on the website of Triodos Bank.