Total taxation expense
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Taxation to be paid | 13,517 | 13,836 |
|
|
|
Origination and reversal of temporary differences | 3,627 | 2,402 |
Changes in tax rates | - | 152 |
Deferred taxation | 3,627 | 2,554 |
|
|
|
Total taxation expense | 17,144 | 16,390 |
Current tax receivable and payable
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Corporate tax receivable | 1,113 | 1,364 |
Other tax receivable | 362 | 366 |
Current tax receivable | 1,475 | 1,730 |
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Corporate tax payable | 5,335 | 5,740 |
Other tax payable | 6,878 | 7,132 |
Current tax payable | 12,213 | 12,872 |
Amounts recognised in OCI
|
| 2022 |
|
| 2021 |
|
---|---|---|---|---|---|---|
Amounts in thousands of EUR | Before tax | Tax | Net of tax | Before tax | Tax | Net of tax |
Other comprehensive income that will not be reclassified to profit or loss |
|
|
|
|
|
|
Revaluation gains/(losses) on equity instruments designated at fair value through other comprehensive income | 5,279 | -1,329 | 3,950 | 2,784 | -677 | 2,107 |
|
|
|
|
|
|
|
Other comprehensive income that will be reclassified to profit or loss |
|
|
|
|
|
|
Foreign operations – foreign currency translation differences | 56 | - | 56 | -97 | - | -97 |
Foreign operations – Cost of hedging | 252 | - | 252 | 172 | - | 172 |
Total items that will be reclassified to profit or loss | 308 | - | 308 | 75 | - | 75 |
|
|
|
|
|
|
|
Total amounts recognised in OCI | 5,587 | -1,329 | 4,258 | 2,859 | -677 | 2,182 |
The other comprehensive income for Triodos Bank consists of revaluations of equity instruments at fair value through OCI and foreign currency translation differences. The equity instruments at fair value through OCI are part of investment securities (refer to note 5 Investment securities), for which any realised result will not subsequently be taken into the profit or loss. The foreign currency translation difference relates to the UK subsidiary for the part not subject to the net investment hedge. Tax on both of these items can be subject to the participation exemption under Dutch Tax Law.
Reconciliation of effective tax rate
Amounts in thousands of EUR | 2022 | 2021 |
---|---|---|
Result before taxation | 67,084 | 67,149 |
Statutory tax rate | 25.8% | 25.0% |
|
|
|
Statutory tax amount | 17,308 | 16,787 |
|
|
|
Income Non Taxable | -41 | -222 |
Tax Deduction Not Expensed | - | - |
Expenses Non Deductible | 2,040 | 1,338 |
Impact tax rate differences - statutory rate foreign jurisdictions | -434 | -327 |
Restatement of deferred taxation items as the result of amended tax rates | - | 152 |
Incentives for gifts, community investment and innovation | -1,365 | -1,408 |
Other reconciling items | -364 | 70 |
Effective tax amount | 17,144 | 16,390 |
|
|
|
Effective tax rate | 25.6% | 24.4% |
Triodos Bank’s approach to tax reflects its values. It sees paying taxes not as a burden, but as a contribution to the societies that the bank operates in. As such, Triodos Bank is not striving to reduce the effective tax rate. Triodos Bank is subject to income taxes in other jurisdictions which levy corporate income tax at different rates compared to the Dutch statutory rate (25%). Additionally, local taxation rules can also lead to differences in the effective tax rate. The effective tax rate amounted to 25.6% in 2022 (2021: 24.4%).
Movement in deferred tax balances
2022 |
|
|
| Balance as at 31 December | ||
---|---|---|---|---|---|---|
Amounts in thousands of EUR | Net balance as at | Recognised | Recognised | Net | Deferred tax assets | Deferred tax liabilities |
Property and equipment, and intangible assets | -6,380 | -1,523 | - | -7,903 | 1,435 | 9,338 |
Investment securities at FVOCI | -146 | 16 | -1,330 | -1,460 | -53 | 1,408 |
Effective interest method application | 4,791 | -2,246 | - | 2,545 | 2,545 | - |
Allowance for expected credit losses | 2,124 | 305 | - | 2,429 | 2,429 | - |
Employee benefits | 193 | -57 | - | 136 | - | -136 |
Lease liability | 123 | 2 | - | 125 | 46 | -79 |
Loan modifications | 38 | -9 | - | 29 | 28 | -1 |
Tax losses carried forward | 6,036 | -875 | - | 5,161 | 5,540 | 379 |
Other | 520 | 760 | - | 1,280 | 1,215 | -66 |
Tax assets (liabilities) | 7,299 | -3,627 | -1,330 | 2,342 | 13,185 | 10,843 |
2021 |
|
|
| Balance as at 31 December | ||
---|---|---|---|---|---|---|
Amounts in thousands of EUR | Net balance as at | Recognised | Recognised | Net | Deferred tax assets | Deferred tax liabilities |
Property and equipment, and intangible assets | -4,860 | -1,520 | - | -6,380 | 1,879 | 8,259 |
Investment securities at FVOCI | 665 | -134 | -677 | -146 | -57 | 89 |
Effective interest method application | 4,543 | 248 | - | 4,791 | 2,766 | -2,025 |
Allowance for expected credit losses | 3,228 | -1,104 | - | 2,124 | 1,466 | -658 |
Employee benefits - Vitality leave | 181 | 12 | - | 193 | - | -193 |
Lease liability | 128 | -5 | - | 123 | 59 | -64 |
Loan modifications | 47 | -9 | - | 38 | 37 | -1 |
Tax losses carried forward | 6,118 | -82 | - | 6,036 | 7,084 | 1,048 |
Other | 480 | 40 | - | 520 | 383 | -137 |
Tax assets (liabilities) | 10,530 | -2,554 | -677 | 7,299 | 13,617 | 6,318 |
Deferred tax balances
| 2022 | 2021 | ||
---|---|---|---|---|
Amounts in thousands of EUR | Deferred tax assets | Deferred tax liabilities | Deferred tax assets | Deferred tax liabilities |
Current balance | 303 | 1,822 | 233 | 1,002 |
Non-current balance | 12,882 | 9,021 | 13,384 | 5,316 |
Total | 13,185 | 10,843 | 13,617 | 6,318 |
The deferred tax asset relates for an amount of EUR 5.5 million (2021: EUR 6.4 million) to tax losses incurred by the German branch for which it is expected that these will be fully recovered against future taxable profits. Under the German corporate income tax code, tax losses have no expiration date. The remaining deferred tax asset relates to temporary differences because of differences between accounting rules and tax rules.
The deferred tax liability relates for an amount of EUR 9.4 million (2021: 8.3 million) to taxable temporary differences on self-developed software. From an accounting perspective these assets are stated at cost less accumulated amortisation and impairment losses. Amortisation is charged to profit or loss over the asset's estimated economic life using the straight-line method that best reflect the pattern of economic benefits. For Dutch tax purposes the Dutch corporate income tax act 1969 allows to fully expense self-developed software in the year developed.
Fiscal unity
Triodos Bank, as a parent company, forms a tax unity for corporate income tax purposes with Triodos Investment Management as subsidiary. The method chosen for the taxation set-off between Triodos Bank and its subsidiary is that of proceeding as if the legal entities were independently liable to pay tax. In fact, the legal entities are jointly and severally liable for the tax liabilities of the companies belonging to the fiscal unity.
Accounting policy
Income tax on the result for the year consists of current and deferred tax. Income tax is recognised in the statement of profit or loss and in the statement of other comprehensive income in the period in which profits arise. Current tax is measured using tax rates enacted at the balance sheet date.
Deferred income tax is provided, using the liability method, on temporary differences between the tax bases of assets and liabilities and their carrying amounts for financial reporting purposes. Deferred tax is calculated using tax rates expected to apply in the periods when the assets will be realised or the liabilities settled, based on tax rates and laws enacted, or substantively enacted, at the balance sheet date. Deferred tax assets and liabilities are not discounted.
Deferred tax assets are recognized to the extent that it is probable that future taxable profits will be available against which the deductible temporary differences can be utilized. The tax effects of income tax losses available for carry forward are recognised as an asset to the extent that it is probable that future taxable profits will be available against which these losses can be utilised.
Current tax receivables and payables are offset where there is a legally enforceable right to offset and where simultaneous treatment or settlement is intended. Deferred tax assets and liabilities are offset where there is a legally enforceable right to offset and where they relate to the same tax authority and arise within the same taxable entity.