GRI 2: General Disclosures 2021
1. The organization and its reporting practices
Disclosure number | Disclosure name | Location | Omission |
---|---|---|---|
2-1 | Organizational details | Annual Report 2022 Triodos Bank N.V. |
|
2-2 | Entities included in the organization’s sustainability reporting |
| |
2-3 | Reporting period, frequency and contact point |
| |
2-4 | Restatements of information |
| |
2-5 | External assurance |
|
2. Activities and workers
Disclosure number | Disclosure name | Location | Omission |
---|---|---|---|
2-6 | Activities, value chain, and other business relationships |
| |
2-7 | Employees |
| |
2-8 | Workers who are not employees |
|
3. Governance
Disclosure number | Disclosure name | Location | Omission |
---|---|---|---|
2-9 | Governance structure and composition |
| |
2-10 | Nomination and selection of the highest governance body |
| |
2-11 | Chair of the highest governance body |
| |
2-12 | Role of the highest governance body in overseeing the management of impacts |
| |
2-13 | Delegation of responsibility for managing impacts |
| |
2-14 | Role of the highest governance body in sustainability reporting |
| |
2-15 | Conflicts of interest |
| |
2-16 | Communication of critical concerns | https://www.triodos.com/binaries/content/assets/tbho/policies/whistle-blower-policy.pdf |
|
2-17 | Collective knowledge of the highest governance body |
| |
2-18 | Evaluation of the performance of the highest governance body |
| |
2-19 | Remuneration policies | International Remuneration and Nomination Policy |
|
2-20 | Process to determine remuneration |
| |
2-21 | Annual total compensation ratio |
|
4. Strategy, policies and practices
Disclosure number | Disclosure name | Location | Omission |
---|---|---|---|
2-22 | Statement on sustainable development strategy | Our purpose: the conscious use of money |
|
2-23 | Policy commitments | https://www.triodos.com/binaries/content/assets/tbho/corporate-governance/triodos-bank-business-principles.pdf |
|
2-24 | Embedding policy commitments |
| |
2-25 | Processes to remediate negative impacts |
| |
2-26 | Mechanisms for seeking advice and raising concerns |
| |
2-27 | Compliance with laws and regulations |
| |
2-28 | Membership associations |
|
5. Stakeholder engagement
Disclosure number | Disclosure name | Location | Omission |
---|---|---|---|
2-29 | Approach to stakeholder engagement |
| |
2-30 | Collective bargaining agreements |
|