| 2021 | 2020 |
---|---|---|
Development costs for information systems | 46,104 | 43,274 |
Management contracts | 957 | 1,159 |
Computer software | 1,243 | 1,330 |
Balance sheet value as at 31 December | 48,304 | 45,763 |
The development costs for information systems
The development costs for information systems contain costs for internally developed intangible assets related to the Bank’s ICT systems in The Netherlands, Spain and Germany.
The movement in the development costs for the information systems item is as follows:
| 2021 | 2020 |
---|---|---|
Purchase value as at 1 January | 69,830 | 70,628 |
Cumulative amortisation as at 1 January | -26,556 | -32,416 |
Balance sheet value as at 1 January | 43,274 | 38,212 |
Internal development | 13,889 | 14,732 |
Acquisitions | - | - |
Amortisation | -10,829 | -9,577 |
Impairments | -318 | - |
Exchange rate results on foreign currencies | 88 | -93 |
Balance sheet value as at 31 December | 46,104 | 43,274 |
|
|
|
Purchase value as at 31 December | 81,816 | 69,830 |
Cumulative amortisation as at 31 December | -35,712 | -26,556 |
Balance sheet value as at 31 December | 46,104 | 43,274 |
Management contracts
The management contracts relate to contracts for the management of funds by Triodos Investment Management. When it acquired its participating interest in Triodos Investment Management in 2006, Triodos Bank paid EUR 4 million for this to Stichting Triodos Holding. No impairment was recognised based on the remaining usefulness of the contracts.
The movement in management contracts is as follows:
| 2021 | 2020 |
---|---|---|
Purchase value as at 1 January | 4,030 | 4,030 |
Cumulative amortisation as at 1 January | -2,871 | -2,670 |
Balance sheet value as at 1 January | 1,159 | 1,360 |
Amortisation | -202 | -201 |
Balance sheet value as at 31 December | 957 | 1,159 |
|
|
|
Purchase value as at 31 December | 4,030 | 4,030 |
Cumulative amortisation as at 31 December | -3,073 | -2,871 |
Balance sheet value as at 31 December | 957 | 1,159 |
Computer software
Computer software relate to software that has been purchased. The movement in computer software is as follows:
| 2021 | 2020 |
---|---|---|
Purchase value as at 1 January | 3,903 | 4,573 |
Cumulative amortisation as at 1 January | -2,573 | -2,602 |
Balance sheet value as at 1 January | 1,330 | 1,971 |
Internal development | - | - |
Acquisitions | 583 | 245 |
Amortisation | -656 | -882 |
Impairment | -15 | - |
Exchange rate results on foreign currencies | 1 | -4 |
Balance sheet value as at 31 December | 1,243 | 1,330 |
|
|
|
Purchase value as at 31 December | 4,088 | 3,903 |
Cumulative amortisation as at 31 December | -2,845 | -2,573 |
Balance sheet value as at 31 December | 1,243 | 1,330 |