2020 | Total | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 149,049 | -3,535 | 145,514 | 1.6 | 654 |
Organic food | 141,094 | -5,208 | 135,886 | 1.5 | 665 |
Renewable energy | 1,667,919 | -3,553 | 1,664,366 | 18.2 | 932 |
Sustainable property | 866,374 | -3,105 | 863,269 | 9.4 | 498 |
Environmental technology | 150,808 | -5,392 | 145,416 | 1.6 | 292 |
| 2,975,244 | -20,793 | 2,954,451 | 32.3 | 3,041 |
Social |
|
|
|
|
|
Retail non-food | 34,211 | -1,992 | 32,219 | 0.3 | 169 |
Production | 23,801 | -215 | 23,586 | 0.3 | 119 |
Professional services | 65,745 | -1,284 | 64,461 | 0.7 | 294 |
Social housing | 486,135 | -122 | 486,013 | 5.3 | 386 |
Healthcare | 1,195,952 | -7,437 | 1,188,515 | 13.0 | 1,387 |
Social projects | 184,865 | -1,861 | 183,004 | 2.0 | 501 |
Fair trade | 5,102 | -57 | 5,045 | 0.1 | 40 |
Development cooperation | 25,511 | -675 | 24,836 | 0.3 | 30 |
| 2,021,322 | -13,643 | 2,007,679 | 22.0 | 2,926 |
Culture |
|
|
|
|
|
Education | 313,418 | -1,011 | 312,407 | 3.4 | 537 |
Child care | 11,822 | -105 | 11,717 | 0.1 | 59 |
Arts and culture | 500,037 | -3,543 | 496,494 | 5.4 | 1,299 |
Philosophy of life | 87,123 | -353 | 86,770 | 0.9 | 283 |
Recreation | 212,229 | -9,101 | 203,128 | 2.2 | 432 |
| 1,124,629 | -14,113 | 1,110,516 | 12.0 | 2,610 |
Other |
|
|
|
|
|
Residential mortgages | 2,744,516 | -1,343 | 2,743,173 | 30.0 | 12,516 |
Municipality loans | 332,676 | -27 | 332,649 | 3.6 | 25 |
Other facilities | 9,293 | -1,051 | 8,242 | 0.1 | 14,072 |
| 3,086,485 | -2,421 | 3,084,064 | 33.7 | 26,613 |
|
|
|
|
|
|
Total | 9,207,680 | -50,970 | 9,156,710 | 100.0 | 35,190 |
2020 | The Netherlands | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 51,399 | -405 | 50,994 | 1.3 | 229 |
Organic food | 21,123 | -471 | 20,652 | 0.5 | 160 |
Renewable energy | 253,626 | -202 | 253,424 | 6.4 | 112 |
Sustainable property | 338,036 | -1,280 | 336,756 | 8.5 | 191 |
Environmental technology | 5,378 | -107 | 5,271 | 0.1 | 17 |
| 669,562 | -2,465 | 667,097 | 16.8 | 709 |
Social |
|
|
|
|
|
Retail non-food | 7,435 | -163 | 7,272 | 0.2 | 50 |
Production | 3,804 | -5 | 3,799 | 0.1 | 23 |
Professional services | 42,017 | -1,010 | 41,007 | 1.0 | 85 |
Social housing | 43,189 | -33 | 43,156 | 1.1 | 94 |
Healthcare | 398,111 | -1,853 | 396,258 | 10.0 | 492 |
Social projects | 3,078 | -132 | 2,946 | 0.1 | 15 |
Fair trade | 906 | -40 | 866 | - | 12 |
Development cooperation | 9,019 | -645 | 8,374 | 0.2 | 5 |
| 507,559 | -3,881 | 503,678 | 12.7 | 776 |
Culture |
|
|
|
|
|
Education | 19,519 | -12 | 19,507 | 0.5 | 51 |
Child care | 4,616 | -3 | 4,613 | 0.1 | 25 |
Arts and culture | 273,046 | -346 | 272,700 | 6.9 | 260 |
Philosophy of life | 17,875 | -14 | 17,861 | 0.5 | 52 |
Recreation | 73,209 | -3,921 | 69,288 | 1.8 | 155 |
| 388,265 | -4,296 | 383,969 | 9.8 | 543 |
Other |
|
|
|
|
|
Residential mortgages | 2,155,063 | -723 | 2,154,340 | 54.6 | 8,207 |
Municipality loans | 237,160 | - | 237,160 | 6.0 | 14 |
Other facilities | 3,397 | -273 | 3,124 | 0.1 | 5,056 |
| 2,395,620 | -996 | 2,394,624 | 60.7 | 13,277 |
|
|
|
|
|
|
Total | 3,961,006 | -11,638 | 3,949,368 | 100.0 | 15,305 |
2020 | Belgium | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 5,007 | -504 | 4,503 | 0.2 | 69 |
Organic food | 23,395 | -1,170 | 22,225 | 1.2 | 162 |
Renewable energy | 567,257 | -1,619 | 565,638 | 31.2 | 346 |
Sustainable property | 287,969 | -1,099 | 286,870 | 15.8 | 157 |
Environmental technology | 25,755 | -358 | 25,397 | 1.5 | 68 |
| 909,383 | -4,750 | 904,633 | 49.9 | 802 |
Social |
|
|
|
|
|
Retail non-food | 12,137 | -633 | 11,504 | 0.6 | 35 |
Production | 8,535 | -74 | 8,461 | 0.5 | 31 |
Professional services | 9,238 | -59 | 9,179 | 0.5 | 87 |
Social housing | 72,649 | -68 | 72,581 | 4.0 | 47 |
Healthcare | 229,549 | -1,031 | 228,518 | 12.6 | 315 |
Social projects | 26,656 | -56 | 26,600 | 1.5 | 104 |
Fair trade | 2,371 | -3 | 2,368 | 0.1 | 11 |
Development cooperation | 13,588 | -17 | 13,571 | 0.7 | 20 |
| 374,723 | -1,941 | 372,782 | 20.5 | 650 |
Culture |
|
|
|
|
|
Education | 99,723 | -90 | 99,633 | 5.5 | 216 |
Child care | 3,719 | -89 | 3,630 | 0.2 | 18 |
Arts and culture | 64,792 | -1,301 | 63,491 | 3.5 | 243 |
Philosophy of life | 6,058 | -9 | 6,049 | 0.3 | 25 |
Recreation | 34,319 | -1,409 | 32,910 | 1.8 | 63 |
| 208,611 | -2,898 | 205,713 | 11.3 | 565 |
Other |
|
|
|
|
|
Residential mortgages | 325,296 | -492 | 324,804 | 17.9 | 1,844 |
Municipality loans | 7,493 | - | 7,493 | 0.4 | 1 |
Other facilities | - | - | - | - | - |
| 332,789 | -492 | 332,297 | 18.3 | 1,845 |
|
|
|
|
|
|
Total | 1,825,506 | -10,081 | 1,815,425 | 100.0 | 3,862 |
2020 | United Kingdom | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 39,526 | -417 | 39,109 | 3.3 | 195 |
Organic food | 14,373 | -252 | 14,121 | 1.2 | 30 |
Renewable energy | 282,564 | -837 | 281,727 | 23.6 | 247 |
Sustainable property | 25,621 | -3 | 25,618 | 2.1 | 30 |
Environmental technology | 10,411 | -17 | 10,394 | 0.9 | 39 |
| 372,495 | -1,526 | 370,969 | 31.1 | 541 |
Social |
|
|
|
|
|
Retail non-food | 9,154 | -396 | 8,758 | 0.7 | 14 |
Production | 5,797 | -86 | 5,711 | 0.5 | 6 |
Professional services | 9,396 | -20 | 9,376 | 0.8 | 18 |
Social housing | 352,426 | -19 | 352,407 | 29.5 | 232 |
Healthcare | 236,789 | -235 | 236,554 | 19.8 | 120 |
Social projects | 38,670 | -218 | 38,452 | 3.2 | 93 |
Fair trade | 1,103 | - | 1,103 | 0.1 | 5 |
Development cooperation | 212 | - | 212 | - | 1 |
| 653,547 | -974 | 652,573 | 54.6 | 489 |
Culture |
|
|
|
|
|
Education | 59,252 | -478 | 58,774 | 4.9 | 49 |
Child care | 492 | -1 | 491 | - | 3 |
Arts and culture | 45,747 | -457 | 45,290 | 3.8 | 47 |
Philosophy of life | 43,589 | -165 | 43,424 | 3.6 | 139 |
Recreation | 24,363 | -744 | 23,619 | 2.0 | 52 |
| 173,443 | -1,845 | 171,598 | 14.3 | 290 |
Other |
|
|
|
|
|
Residential mortgages | - | - | - | - | - |
Municipality loans | - | - | - | - | - |
Other facilities | 135 | -82 | 53 | - | 477 |
| 135 | -82 | 53 | - | 477 |
|
|
|
|
|
|
Total | 1,199,620 | -4,427 | 1,195,193 | 100.0 | 1,797 |
2020 | Spain | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 53,024 | -2,208 | 50,816 | 3.1 | 160 |
Organic food | 80,870 | -3,307 | 77,563 | 4.7 | 306 |
Renewable energy | 359,849 | -146 | 359,703 | 22.0 | 168 |
Sustainable property | 127,605 | -709 | 126,896 | 7.7 | 95 |
Environmental technology | 38,644 | -4,546 | 34,098 | 2.1 | 144 |
| 659,992 | -10,916 | 649,076 | 39.6 | 873 |
Social |
|
|
|
|
|
Retail non-food | 5,485 | -800 | 4,685 | 0.3 | 70 |
Production | 5,665 | -50 | 5,615 | 0.3 | 59 |
Professional services | 5,094 | -195 | 4,899 | 0.3 | 104 |
Social housing | 17,871 | -2 | 17,869 | 1.1 | 13 |
Healthcare | 210,407 | -2,791 | 207,616 | 12.7 | 406 |
Social projects | 115,518 | -1,454 | 114,064 | 7.0 | 286 |
Fair trade | 722 | -14 | 708 | - | 12 |
Development cooperation | 2,692 | -13 | 2,679 | 0.2 | 4 |
| 363,454 | -5,319 | 358,135 | 21.9 | 954 |
Culture |
|
|
|
|
|
Education | 96,264 | -387 | 95,877 | 5.9 | 190 |
Child care | 2,901 | -12 | 2,889 | 0.2 | 12 |
Arts and culture | 115,950 | -1,438 | 114,512 | 7.0 | 747 |
Philosophy of life | 19,601 | -165 | 19,436 | 1.2 | 67 |
Recreation | 51,239 | -2,724 | 48,515 | 3.0 | 152 |
| 285,955 | -4,726 | 281,229 | 17.3 | 1,168 |
Other |
|
|
|
|
|
Residential mortgages | 264,157 | -128 | 264,029 | 16.1 | 2,465 |
Municipality loans | 80,018 | -27 | 79,991 | 4.9 | 9 |
Other facilities | 4,590 | -675 | 3,915 | 0.2 | 3,359 |
| 348,765 | -830 | 347,935 | 21.2 | 5,833 |
|
|
|
|
|
|
Total | 1,658,166 | -21,791 | 1,636,375 | 100.0 | 8,828 |
2020 | Germany | ||||
---|---|---|---|---|---|
in thousands of EUR | Gross amount | ECL | Net amount | % | Number |
Environment |
|
|
|
|
|
Organic farming | 93 | -1 | 92 | - | 1 |
Organic food | 1,333 | -8 | 1,325 | 0.2 | 7 |
Renewable energy | 204,623 | -749 | 203,874 | 36.4 | 59 |
Sustainable property | 87,143 | -14 | 87,129 | 15.6 | 25 |
Environmental technology | 70,620 | -364 | 70,256 | 12.6 | 24 |
| 363,812 | -1,136 | 362,676 | 64.8 | 116 |
Social |
|
|
|
|
|
Retail non-food | - | - | - | - | - |
Production | - | - | - | - | - |
Professional services | - | - | - | - | - |
Social housing | - | - | - | - | - |
Healthcare | 121,096 | -1,527 | 119,569 | 21.3 | 54 |
Social projects | 943 | -1 | 942 | 0.2 | 3 |
Fair trade | - | - | - | - | - |
Development cooperation | - | - | - | - | - |
| 122,039 | -1,528 | 120,511 | 21.5 | 57 |
Culture |
|
|
|
|
|
Education | 38,660 | -44 | 38,616 | 6.9 | 31 |
Child care | 94 | - | 94 | - | 1 |
Arts and culture | 502 | -1 | 501 | 0.1 | 2 |
Philosophy of life | - | - | - | - | - |
Recreation | 29,099 | -303 | 28,796 | 5.1 | 10 |
| 68,355 | -348 | 68,007 | 12.1 | 44 |
Other |
|
|
|
|
|
Residential mortgages | - | - | - | - | - |
Municipality loans | 8,005 | - | 8,005 | 1.4 | 1 |
Other facilities | 1,171 | -21 | 1,150 | 0.2 | 5,180 |
| 9,176 | -21 | 9,155 | 1.6 | 5,181 |
|
|
|
|
|
|
Total | 563,382 | -3,033 | 560,349 | 100.0 | 5,398 |