Before appropriation of profit |
|
|
| ||||||
---|---|---|---|---|---|---|---|---|---|
in thousands of EUR | Note1 | 2021 | 2020 | ||||||
ASSETS |
|
|
| ||||||
Cash and cash equivalents | 4,277,589 | 2,955,787 | |||||||
Loans and advances to banks | 265,796 | 164,611 | |||||||
Loans and advances to customers | 10,167,798 | 9,156,710 | |||||||
Debt securities at amortised cost | 1,483,378 | 1,317,301 | |||||||
Investment securities | 39,976 | 31,214 | |||||||
Intangible assets | 48,304 | 45,763 | |||||||
Property and equipment | 94,664 | 101,490 | |||||||
Investment property | 7,905 | 10,914 | |||||||
Right-of-use assets | 16,734 | 19,346 | |||||||
Non-trading derivatives | 19,650 | 1,795 | |||||||
Deferred Tax Assets | 13,617 | 14,864 | |||||||
Current tax receivable | 1,730 | 1,764 | |||||||
Other assets | 54,365 | 47,866 | |||||||
Non-current Assets Held for Sale | 12,679 | 18,972 | |||||||
Total assets |
| 16,504,185 | 13,888,397 | ||||||
|
|
|
| ||||||
LIABILITIES |
|
|
| ||||||
Deposits from banks | 1,608,306 | 815,140 | |||||||
Deposits from customers | 13,285,072 | 11,747,207 | |||||||
Lease liabilities | 17,425 | 19,963 | |||||||
Non-trading derivatives | 6,947 | 10,452 | |||||||
Deferred Tax Liabilities | 6,318 | 4,337 | |||||||
Current tax liabilities | 12,872 | 16,540 | |||||||
Other liabilities | 55,724 | 55,794 | |||||||
Debt issued and other borrowed funds | 255,615 | 6,368 | |||||||
Provisions | 5,784 | 4,384 | |||||||
Total liabilities |
| 15,254,063 | 12,680,185 | ||||||
|
|
|
| ||||||
EQUITY |
|
|
| ||||||
Share Capital | 723,353 | 723,353 | |||||||
Share premium reserve | 200,811 | 200,811 | |||||||
Translation reserve | -4,482 | -4,385 | |||||||
Cost of hedging reserve | 117 | -55 | |||||||
Fair value reserve | 82 | -2,025 | |||||||
Other reserve | 46,431 | 43,806 | |||||||
Retained earnings | 233,051 | 219,504 | |||||||
Result for the period | 50,759 | 27,203 | |||||||
Total equity |
| 1,250,122 | 1,208,212 | ||||||
|
|
|
| ||||||
Total equity and liabilities |
| 16,504,185 | 13,888,397 | ||||||
|
|
|
| ||||||
Contingent liabilities | 72,044 | 73,104 | |||||||
Irrevocable facilities | 2,113,124 | 1,936,333 | |||||||
|
| 2,185,168 | 2,009,437 | ||||||
|