GRI 102:Standard Disclosures 2016
Organizational profile
GRI Standard | GRI Disclosure | Information | Omission |
---|---|---|---|
102-1 | Name of the organization |
| |
102-2 | Activities, brands, products, and services | Our purpose: the conscious use of money |
|
102-3 | Location of headquarters |
| |
102-4 | Location of operations |
| |
102-5 | Ownership and legal form |
| |
102-6 | Markets served |
| |
102-7 | Scale of the organization |
| |
102-8 | Information on employees and other workers | Co-worker report |
|
102-9 | Supply chain |
| |
102-10 | Significant changes to the organization and its supply chain |
| |
102-11 | Precautionary Principle or approach |
| |
102-12 | External initiatives |
| |
102-13 | Membership of associations |
|
Strategy
GRI Standard | GRI Disclosure | Information | Omission |
---|---|---|---|
102-14 | Statement from senior decision-maker |
| |
102-15 | Key impacts, risks, and opportunities | Our stakeholders and material topics |
|
Ethics and integrity
GRI Standard | GRI Disclosure | Information | Omission |
---|---|---|---|
102-16 | Values, principles, standards, and norms of behavior |
| |
102-17 | Mechanisms for advice and concerns about ethics |
|
Governance
GRI Standard | GRI Disclosure | Information | Omission |
---|---|---|---|
102-18 | Governance structure |
| |
102-20 | Executive-level responsibility for economic, environmental, and social topics |
| |
102-21 | Consulting stakeholders on economic, environmental, and social topics |
| |
102-23 | Chair of the highest governance body |
| |
102-24 | Nominating and selecting the highest governance body |
| |
102-25 | Conflicts of interest | Foundation for the Administration of Triodos Bank Shares (SAAT) |
|
102-26 | Role of highest governance body in setting purpose, values, and strategy |
| |
102-27 | Collective knowledge of highest governance body |
| |
102-28 | Evaluating the highest governance body’s performance |
| |
102-30 | Effectiveness of risk management processes |
| |
102-31 | Review of economic, environmental, and social topics |
| |
102-32 | Highest governance body’s role in sustainability reporting |
| |
102-33 | Communicating critical concerns |
| |
102-35 | Remuneration policies | International Remuneration and Nomination Policy |
|
102-36 | Process for determining remuneration | International Remuneration and Nomination Policy |
|
102-38 | Annual total compensation ratio |
| |
102-39 | Percentage increase in annual total compensation ratio |
|
Stakeholder engagement
GRI Standard | GRI Disclosure | Information | Omission |
---|---|---|---|
102-40 | List of stakeholder groups |
| |
102-41 | Collective bargaining agreements |
| |
102-42 | Identifying and selecting stakeholders |
| |
102-43 | Approach to stakeholder engagement | Our stakeholders and material topics |
|
102-44 | Key topics and concerns raised |
|
Reporting practice
GRI Standard | GRI Disclosure | Information | Omission |
---|---|---|---|
102-45 | Entities included in the consolidated financial statements |
| |
102-46 | Defining report content and topic Boundaries |
| |
102-47 | List of material topics |
| |
102-48 | Restatements of information |
| |
102-49 | Changes in reporting |
| |
102-50 | Reporting period |
| |
102-51 | Date of most recent report |
| |
102-52 | Reporting cycle |
| |
102-53 | Contact point for questions regarding the report |
| |
102-54 | Claims of reporting in accordance with the GRI Standards |
| |
102-55 | GRI content index |
| |
102-56 | External assurance |
|