Before appropriation of profit | Note* | 2020 | 2019 |
---|---|---|---|
in thousands of EUR |
|
|
|
|
|
|
|
ASSETS |
|
|
|
Cash and cash equivalents | 2,955,787 | 2,269,983 | |
Loans and advances to banks | 150,563 | 227,591 | |
Loans and advances to customers | 9,156,710 | 8,209,014 | |
Debt securities at amortised cost | 1,317,301 | 1,034,291 | |
Investment securities | 31,214 | 24,299 | |
Intangible assets | 45,763 | 41,543 | |
Property and equipment | 101,490 | 120,696 | |
Investment property | 10,914 | 11,012 | |
Right-of-use assets | 19,346 | 21,355 | |
Non-trading derivatives | 1,795 | 8,722 | |
Deferred Tax Assets | 14,864 | 16,098 | |
Current tax receivable | 1,764 | - | |
Other assets | 61,914 | 86,787 | |
Non-current Assets Held for Sale | 18,972 | 10,197 | |
|
|
|
|
Total assets |
| 13,888,397 | 12,081,588 |
|
|
|
|
LIABILITIES |
|
|
|
Deposits from banks | 815,140 | 70,720 | |
Deposits from customers | 11,747,207 | 10,693,699 | |
Lease liabilities | 19,963 | 22,078 | |
Non-trading derivatives | 10,452 | 15,063 | |
Deferred Tax Liabilities | 4,337 | 9,065 | |
Current tax liabilities | 16,540 | 14,815 | |
Other liabilities | 55,794 | 49,744 | |
Debt issued and other borrowed funds | 6,368 | - | |
Provisions | 4,384 | 5,477 | |
|
|
|
|
Total liabilities |
| 12,680,185 | 10,880,661 |
|
|
|
|
|
|
|
|
|
|
|
|
Share Capital | 723,353 | 720,088 | |
Share premium reserve | 200,811 | 198,626 | |
Translation reserve | -4,385 | -3,354 | |
Cost of hedging reserve | -55 | 123 | |
Fair value reserve | -2,025 | 1,938 | |
Other reserve | 43,806 | 38,914 | |
Retained earnings | 219,504 | 205,587 | |
Result for the period | 27,203 | 39,005 | |
|
|
|
|
Equity |
| 1,208,212 | 1,200,927 |
|
|
|
|
Total equity and liabilities |
| 13,888,397 | 12,081,588 |
|
|
|
|
Contingent liabilities | 73,104 | 107,495 | |
Irrevocable facilities | 1,936,333 | 1,402,450 | |
|
|
|
|
|
| 2,009,437 | 1,509,945 |
* Reference to the notes to the consolidated financial statements. These form an integral part of the consolidated financial statements.